| Feature | Specification |
|---|---|
| Model | Shimano 24 Twin Power 4000PG |
| Gear Ratio | 4.4 : 1 |
| Maximum Drag (Max Drag) | 11 kg |
| Practical Drag (Nominal) | 6 kg |
| Weight | 265 g (about 9.5 oz) |
| Retrieve per Turn | 72 cm |
| Bearings (Ball + Roller) | 9 + 1 |
| Spool Diameter / Stroke | 52 mm / 19 mm |
| Line Capacity – Nylon Mono | 3.5 – 170 m; 4 – 150 m; 5 – 125 m |
| Line Capacity – Fluorocarbon | 3 – 190 m; 4 – 145 m; 5 – 115 m |
| Line Capacity – PE (Braided) | 1 – 490 m; 1.5 – 320 m; 2 – 240 m |
| Handle Length | 57 mm |
| 重量 | 440 克 |
|---|---|
| 尺寸 | 15.5 × 13.5 × 10 厘米 |
| Weight | 400g |
| Size | 15.5 cm (Length) × 13.5 cm (Width) × 10 cm (Height) |





评价
目前还没有评价